<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So this is how a mammogram looks like</title>
	<atom:link href="http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/</link>
	<description>My very own mini, personalised, parenting resource. A cyber filing cabinet of parenting articles and links. I love sharing my children's favourite sites, online games, crafts and exchanging childcare stories and parenting issues faced with other parents.</description>
	<lastBuildDate>Fri, 18 May 2012 16:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mumsgather</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-167749</link>
		<dc:creator>Mumsgather</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-167749</guid>
		<description>[...] visited the gynae for the painÂ my the left breast complain. First sheÂ did an ultrasound to viewÂ the two cyst in the ovaries which she found during [...]</description>
		<content:encoded><![CDATA[<p>[...] visited the gynae for the painÂ my the left breast complain. First sheÂ did an ultrasound to viewÂ the two cyst in the ovaries which she found during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mommy to Chumsy</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-160380</link>
		<dc:creator>Mommy to Chumsy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-160380</guid>
		<description>Hey MG, actually i just heard from another blogger that her gynae uses the ultrasound to scan the breasts. the gynae said it is effective in searching for lumps.  i&#039;m really confused la. is this a new method?  i had a mamogram done many moons ago and it&#039;s just like the video you posted. not painful at all....just a tad uncomfortable cos the equipment was rather cold...hehehehe.  keep us posted on your appt.

&lt;strong&gt;The gynae said that the ultrasound is to detect any cysts.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Hey MG, actually i just heard from another blogger that her gynae uses the ultrasound to scan the breasts. the gynae said it is effective in searching for lumps.  i&#8217;m really confused la. is this a new method?  i had a mamogram done many moons ago and it&#8217;s just like the video you posted. not painful at all&#8230;.just a tad uncomfortable cos the equipment was rather cold&#8230;hehehehe.  keep us posted on your appt.</p>
<p><strong>The gynae said that the ultrasound is to detect any cysts.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet jasmine</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-159210</link>
		<dc:creator>sweet jasmine</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-159210</guid>
		<description>hi..mumsgather...thks for visiting me...oh about this mamogram thing..i did it a few months back...it is not that painful...when you position yrself well onto the plate...and you must not be tense...it is worth doing it since you had a lump...the earlier you had yr test the better...

&lt;strong&gt;Thanks for your reassurance Jasmine. :)&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>hi..mumsgather&#8230;thks for visiting me&#8230;oh about this mamogram thing..i did it a few months back&#8230;it is not that painful&#8230;when you position yrself well onto the plate&#8230;and you must not be tense&#8230;it is worth doing it since you had a lump&#8230;the earlier you had yr test the better&#8230;</p>
<p><strong>Thanks for your reassurance Jasmine. <img src='http://mumsgather.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinnee</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158735</link>
		<dc:creator>chinnee</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158735</guid>
		<description>oh dear, i tot only scan macam ultrasound....why must they penyek the breast like that?

&lt;strong&gt;To get a better scan I suppose&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>oh dear, i tot only scan macam ultrasound&#8230;.why must they penyek the breast like that?</p>
<p><strong>To get a better scan I suppose</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sesame</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158612</link>
		<dc:creator>sesame</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158612</guid>
		<description>It&#039;s painful.  And more so if your breasts are big.  I had an experience.  I wrote it in detail in my other blog.  Read it if you&#039;re interested.

http://www.vivawoman.net/2007/10/21/pink-october-breasts-screening/

&lt;strong&gt;Thanks for the link! :)&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s painful.  And more so if your breasts are big.  I had an experience.  I wrote it in detail in my other blog.  Read it if you&#8217;re interested.</p>
<p><a href="http://www.vivawoman.net/2007/10/21/pink-october-breasts-screening/">http://www.vivawoman.net/2007/10/21/pink-october-breasts-screening/</a></p>
<p><strong>Thanks for the link! <img src='http://mumsgather.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wen</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158446</link>
		<dc:creator>wen</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158446</guid>
		<description>gee, i initially thot that was u!! haha... if small breast how ah?

&lt;strong&gt;I&#039;m bigger sized than that wor. Oops! Not the breast I mean but overall. Hahaha.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>gee, i initially thot that was u!! haha&#8230; if small breast how ah?</p>
<p><strong>I&#8217;m bigger sized than that wor. Oops! Not the breast I mean but overall. Hahaha.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miche</title>
		<link>http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158433</link>
		<dc:creator>miche</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://mumsgather.com/2008/03/05/so-this-is-how-a-mammogram-looks-like/#comment-158433</guid>
		<description>ouch! that does look painful.

&lt;strong&gt;Oh, the joy of being a woman!&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>ouch! that does look painful.</p>
<p><strong>Oh, the joy of being a woman!</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>

